The unofficial Pangram leaderboard
Who is the
top slop COP?
Tag @pangram under twitter posts you think are AI. We keep score and compile a leaderboard that ranks our keenest slop detectives.
12,376 slopvestigations
46% came back AI
3,751 unique slopshooters
▲ AI @olivertraldi → @fwmarqix · 4h ago▲ Human @chandsmittus → @Katfar1953 · 4h ago▲ Human @OfficerCurrent → @beneverard · 4h ago▲ Human @LilianPertenava → @edward_the6 · 5h ago▲ Mixed @archived_videos → @rben_ll · 5h ago▲ AI @smooth_normie → @LPNH · 6h ago▲ AI @AifumaX → @TheDonOfEvery · 6h ago▲ Human @SmilebotAR → @CrunchBuilds · 6h ago▲ AI @NotGur → @HIM_Token · 7h ago▲ AI @0xMyrtus → @chainedcoin · 8h ago▲ Human @AndrewJDavison → @ThomBrady5 · 8h ago▲ Mixed @notsky → @OpenAI · 11h ago
| # | Tagger | Tags | Verdict split | Score | Last tag |
|---|---|---|---|---|---|
| 4 | @gr0ssmann | 8 | 1.00 | 4mo ago | |
| 5 | @DavidDecosimo | 7 | 1.00 | 24d ago | |
| 6 | @ReonHanbaga | 7 | 1.00 | 1mo ago | |
| 7 | @TheWhiteTower16 | 7 | 1.00 | 1mo ago | |
| 8 | @ain92ru | 6 | 1.00 | 2mo ago | |
| 9 | @patwoozey | 6 | 1.00 | 2mo ago | |
| 10 | @pranav_so | 6 | 1.00 | 1mo ago | |
| 11 | @Uglypumpkins1 | 6 | 1.00 | 2mo ago | |
| 12 | @AifumaX | 5 | 1.00 | 6h ago | |
| 13 | @busgus | 5 | 1.00 | 13d ago | |
| 14 | @ellbur_k_a | 5 | 1.00 | 10d ago | |
| 15 | @Kazanjy | 5 | 1.00 | 1mo ago | |
| 16 | @LuisCostigan1 | 5 | 1.00 | 13d ago | |
| 17 | @MartinHoeppner | 5 | 1.00 | 1mo ago | |
| 18 | @ninokarotta | 5 | 1.00 | 23d ago | |
| 19 | @schowardjd | 5 | 1.00 | 5mo ago | |
| 20 | @Trotztd | 5 | 1.00 | 1mo ago | |
| 21 | @z1xus | 5 | 1.00 | 20d ago | |
| 22 | @codetaur | 19 | .97 | 1mo ago | |
| 23 | @polemicies | 10 | .95 | 20d ago | |
| 24 | @aniketapanjwani | 9 | .94 | 4mo ago | |
| 25 | @damintoell | 9 | .94 | 7d ago | |
| 26 | @enthusednotebk | 8 | .94 | 1mo ago | |
| 27 | @LTE_Max | 19 | .92 | 3d ago | |
| 28 | @space_colonist | 18 | .92 | 1mo ago | |
| 29 | @SolarFluxion | 12 | .92 | 6d ago | |
| 30 | @PatrickKavanagh | 6 | .92 | 1mo ago | |
| 31 | @bkpark | 57 | .91 | 1mo ago | |
| 32 | @olivertraldi | 34 | .91 | 4h ago | |
| 33 | @PMinervini | 11 | .91 | 4mo ago | |
| 34 | @requiescus | 10 | .90 | 2mo ago | |
| 35 | @_JeanLeon | 5 | .90 | 1mo ago | |
| 36 | @BenDenny | 5 | .90 | 1mo ago | |
| 37 | @Counter_Tackle | 5 | .90 | 16d ago | |
| 38 | @ExodiaCrypto | 5 | .90 | 2mo ago | |
| 39 | @orangecmp | 5 | .90 | 20d ago | |
| 40 | @yp0c5t | 5 | .90 | 1mo ago | |
| 41 | @cis_female | 27 | .89 | 1d ago | |
| 42 | @m1guelpf | 9 | .89 | 5d ago | |
| 43 | @Rongwrong_ | 9 | .89 | 1mo ago | |
| 44 | @stanichor785 | 9 | .89 | 12d ago | |
| 45 | @DSDOConnor | 13 | .88 | 26d ago | |
| 46 | @JonezinWidJonez | 21 | .88 | 1d ago | |
| 47 | @gossypiboma666 | 25 | .88 | 3d ago | |
| 48 | @notegone | 12 | .88 | 5d ago | |
| 49 | @smallgovlizard | 12 | .88 | 1mo ago | |
| 50 | @0xMyrtus | 8 | .88 | 8h ago | |
| 51 | @johnholowach | 8 | .88 | 28d ago | |
| 52 | @tall_spedrun_pj | 8 | .88 | 21d ago | |
| 53 | @sasuke___420 | 46 | .87 | 2mo ago | |
| 54 | @pangram | 15 | .87 | 2mo ago | |
| 55 | @billyhumblebrag | 11 | .86 | 1mo ago | |
| 56 | @bruce_lambert | 29 | .86 | 19d ago | |
| 57 | @paddyney | 25 | .86 | 1mo ago | |
| 58 | @ananbatra | 7 | .86 | 17d ago | |
| 59 | @anotherpanacea | 7 | .86 | 29d ago | |
| 60 | @ArtichokeSap | 7 | .86 | 1mo ago | |
| 61 | @d_kopfmann | 7 | .86 | 1mo ago | |
| 62 | @dotconor | 7 | .86 | 1mo ago | |
| 63 | @FyruzOne | 7 | .86 | 3mo ago | |
| 64 | @nonexpedit | 7 | .86 | 21d ago | |
| 65 | @dingchilling | 10 | .85 | 3mo ago | |
| 66 | @ednewtonrex | 26 | .85 | 3mo ago | |
| 67 | @sassi67 | 13 | .85 | 2mo ago | |
| 68 | @burner_advocate | 16 | .84 | 8d ago | |
| 69 | @exit1floor | 25 | .84 | 21d ago | |
| 70 | @_sy1vi3 | 9 | .83 | 23d ago | |
| 71 | @0x100C | 6 | .83 | 1mo ago | |
| 72 | @aliceisplaying | 6 | .83 | 22d ago | |
| 73 | @AlpinDale | 6 | .83 | 3d ago | |
| 74 | @hola_jonathan | 6 | .83 | 4mo ago | |
| 75 | @RobertFreundLaw | 6 | .83 | 6mo ago | |
| 76 | @yishan | 6 | .83 | 9d ago | |
| 77 | @QiaochuYuan | 23 | .83 | 11d ago | |
| 78 | @BulbIndustry | 14 | .82 | 1d ago | |
| 79 | @markerdmann | 27 | .81 | 1mo ago | |
| 80 | @gaoooric | 32 | .81 | 20d ago | |
| 81 | @AishaTruman | 8 | .81 | 1mo ago | |
| 82 | @croissanthology | 8 | .81 | 1mo ago | |
| 83 | @melqartvantyrus | 8 | .81 | 1mo ago | |
| 84 | @QxD5e | 8 | .81 | 20d ago | |
| 85 | @DmitrijVin70043 | 13 | .81 | 1mo ago | |
| 86 | @joolsd | 13 | .81 | 3mo ago | |
| 87 | @PlastiqSoldier | 10 | .80 | 27d ago | |
| 88 | @ABCFlowe | 5 | .80 | 11d ago | |
| 89 | @Al3j1t0hn | 5 | .80 | 24d ago | |
| 90 | @Alpha87426014 | 5 | .80 | 25d ago | |
| 91 | @backslashvarphi | 5 | .80 | 17d ago | |
| 92 | @ChristianityOn | 5 | .80 | 1mo ago | |
| 93 | @d0xxed | 5 | .80 | 17d ago | |
| 94 | @dylantirandaz | 5 | .80 | 2mo ago | |
| 95 | @edzhuan | 5 | .80 | 3d ago | |
| 96 | @HunterWieman | 5 | .80 | 1mo ago | |
| 97 | @lifeofadvait | 5 | .80 | 1mo ago | |
| 98 | @nbrempel | 5 | .80 | 1mo ago | |
| 99 | @Ned_Donovan | 5 | .80 | 2mo ago | |
| 100 | @Nition | 5 | .80 | 19d ago |
100 slopshooters qualify — five tags to join them.
Recent slopshots
- AI @olivertraldi tagged @fwmarqix
- Human @chandsmittus tagged @Katfar1953
- Human @OfficerCurrent tagged @beneverard
- Human @LilianPertenava tagged @edward_the6
- Mixed @archived_videos tagged @rben_ll
- AI @smooth_normie tagged @LPNH
How it works
- 01 Someone suspects a post is slop and tags @pangram under it.
- 02 The bot rules AI, Mixed, or Human.
- 03 The tagger gets scored: AI is worth 1, Mixed ½, Human 0. Your score is the average — a number between 0 and 1.
- 04 Five tags before you're ranked.